Day cut short by rain...

1. Casey Stoner AUS Repsol Honda 2m 1.761s (Lap 8/16)
2. Dani Pedrosa ESP Repsol Honda 2m 2.005s (12/36)
3. Jorge Lorenzo ESP Yamaha Factory Racing 2m 2.436s (14/22)
4. Ben Spies USA Yamaha Factory Racing 2m 2.819s (12/31)
5. Alvaro Bautista ESP San Carlo Honda Gresini 2m 2.959s (15/24)
6. Nicky Hayden USA Ducati Team 2m 3.132s (21/44)
7. Cal Crutchlow GBR Monster Yamaha Tech 3 2m 3.213s (16/55)
8. Valentino Rossi ITA Ducati Team 2m 3.245s (22/27)
9. Hector Barbera ESP Pramac Racing 2m 3.612s (11/24)
10. Stefan Bradl GER LCR Honda 2m 3.820s (16/31)
11. Andrea Dovizioso ITA Monster Yamaha Tech 3 2m 3.830s (12/23)
12. Colin Edwards USA Forward Racing (Suter-BMW CRT) 2m 5.510s (25/25)
13. Franco Battaini ITA Ducati Test Rider 2m 5.563s (10/11)
14. Ivan Silva ESP Avintia (FTR-Kawasaki CRT) 2m 8.479s (28/32)
15. Yonny Hernández COL Avintia (FTR-Kawasaki CRT) 2m 8.767s (8/16)

http://www.crash.net/motogp/results/...esday_6pm.html